If you didn’t know already, Rory McIlroy’s clutch Sunday performance at the Tour Championship earned him a whopping $15 million payday, after what was a riveting four days of action at East Lake. For the runner-up, Xander Schauffele took home $5 million, an amount which is over 33 percent of his PGA Tour earnings for his career thus far.

There was a staggering $60 million to play for over the weekend in Atlanta, and here’s a break down of what each player in the 30-man field earned at the Tour finale.

1: Rory McIlroy, $15,000,000

2: Xander Schauffele, -14, $5,000,000

T-3: Justin Thomas, -13, $3,500,000

T-3: Brooks Koepka, -13, $3,500,000

5: Paul Casey, -9, $2,500,000

6: Adam Scott, -8, $1,900,000

7: Tony Finau, -7, $1,300,000

8: Chez Reavie, -6, $1,100,000

T-9: Patrick Reed, -5, $843,333.33

T-9: Hideki Matsuyama, -5, $843,333.33

T-9: Kevin Kisner, -5, $843,333.33

T-12: Bryson DeChambeau, -4, $682,500

T-12: Jon Rahm, -4, $682,500

14: Jason Kokrak, -3, $620,000

15: Gary Woodland, -2, $595,000

T-16: Tommy Fleetwood, -1, $551,666.67

T-16: Webb Simpson, -1, $551,666.67

T-16: Matt Kuchar, -1, $551,666.67

T-19: Singjae Im, E, $512,500

T-19: Rickie Fowler, E, $512,500

T-21: Louis Oosthuizen, +1, $478,000

Click Here: Fjallraven Kanken Art Spring Landscape Backpacks

T-21: Abraham Ancer, +1, $478,000

T-21: Patrick Cantlay, +1, $478,000

T-24: Marc Leishman, +2, $450,500

T-24: Brandt Snedeker, +2, $450,500

T-26: Justin Rose, +3, $430,000

T-26: Corey Conners, +3, $430,000

28: Charles Howell III, +4, $415,000

T-29: Dustin Johnson, +10, $400,000

T-29: Lucas Glover, +10, $400,000

Leave a Reply