Irishman Shane Lowry produced a fairytale victory at Royal Portrush, winning by six strokes and claiming the title of 2019 Champion Golfer of the Year. There was no stopping the man from Co. Offaly as he surged to victory on Sunday afternoon in the north of Ireland, and Lowry took home just shy of $2 million in prize money in the process.
This year’s Open Championship prize purse was raised to a total of $10.75 million, with this year’s champion pocketing almost $500,000 more than last year’s winner, Francesco Molinari.
Here we take a look at how much each player who played all 72 holes earned at the 2019 Open Championship.
1: Shane Lowry, 269/-15, $1,935,000
2: Tommy Fleetwood, 275/-9, $1,120,000
3: Tony Finau, 277/-7, $718,000
T4: Brooks Koepka, 278/-6, $503,500
T-4: Lee Westwood, 278/-6, $503,500
T-6: Rickie Fowler, 279/-5, $313,000
T-6: Tyrrell Hatton, 279/-5, $313,000
T-6: Robert MacIntyre, 279/-5, $313,000
T-6: Danny Willett, 279/-5, $313,000
10: Patrick Reed, 280/-4, $223,000
T-11: Tom Lewis, 281/-3, $171,700
T-11: Francesco Molinari, 281/-3, $171,700
T-11: Alex Noren, 281/-3, $171,700
T-11: Jon Rahm, 281/-3, $171,700
T-11: Justin Thomas, 281/-3, $171,700
T-16: Lucas Bjerregaard, 282/-2, $126,313
T-16: Ryan Fox, 282/-2, $126,313
T-16: Sanghyun Park, 282/-2, $126,313
T-16: Rory Sabbatini, 282/-2, $126,313
T-20: Stewart Cink, 283/-1, $91,350
T-20: Matthew Fitzpatrick, 283/-1, $91,350
T-20: Lucas Glover, 283/-1, $91,350
T-20: Louis Oosthuizen, 283/-1, $91,350
T-20: Doc Redman, 283/-1, $91,350
T-20: Justin Rose, 283/-1, $91,350
T-20: Cameron Smith, 283/-1, $91,350
T-20: Jordan Spieth, 283/-1, $91,350
T-20: Henrik Stenson, 283/-1, $91,350
T-20: Erik van Rooyen, 283/-1, $91,350
T-30: Kevin Kisner, 284/E, $69,875
T-30: Webb Simpson, 284/E, $69,875
T-32: Byeong Hun An, 285/1, $56,278
T-32: Kiradech Aphibarnrat, 285/1, $56,278
T-32: Ernie Els, 285/1, $56,278
T-32: Dylan Frittelli, 285/1, $56,278
T-32: Jason Kokrak, 285/1, $56,278
T-32: Joost Luiten, 285/1, $56,278
T-32: Andrew Putnam, 285/1, $56,278
T-32: Bernd Wiesberger, 285/1, $56,278
T-32: Andrew Wilson, 285/1, $56,278
T-41: Patrick Cantlay, 286/2, $36,925
T-41: Justin Harding, 286/2, $36,925
T-41: Benjamin Hebert, 286/2, $36,925
T-41: Innchoon Hwang, 286/2, $36,925
T-41: Russell Knox, 286/2, $36,925
T-41: Matt Kuchar, 286/2, $36,925
T-41: Xander Schauffele, 286/2, $36,925
T-41: Callum Shinkwin, 286/2, $36,925
T-41: Kyle Stanley, 286/2, $36,925
T-41: Aaron Wise, 286/2, $36,925
T-51: Branden Grace, 287/3, $28,317
T-51: Charley Hoffman, 287/3, $28,317
T-51: Dustin Johnson, 287/3, $28,317
T-51: Shubhankar Sharma, 287/3, $28,317
T-51: Matt Wallace, 287/3, $28,317
T-51: Bubba Watson, 287/3, $28,317
T-57: Paul Casey, 288/4, $26,467
T-57: Adam Hadwin, 288/4, $26,467
T-57: Graeme McDowell, 288/4, $26,467
T-57: Thorbjørn Olesen, 288/4, $26,467
T-57: Kevin Streelman, 288/4, $26,467
T-57: Ashton Turner, 288/4, $26,467
T-63: Jim Furyk, 289/5, $25,800
T-63: Mikko Korhonen, 289/5, $25,800
T-63: Romain Langasque, 289/5, $25,800
T-63: Paul Waring, 289/5, $25,800
T-67: Yosuke Asaji, 290/6, $25,088
T-67: Sergio Garcia, 290/6, $25,088
T-67: J.B. Holmes, 290/6, $25,088
T-67: Thomas Pieters, 290/6, $25,088
71: Eddie Pepperell, 292/8, $24,625
T-72: Nino Bertasio, 293/9, $24,438
T-72: Yuki Inamori, 293/9, $24,438
Click Here: Sports Water Bottles