Dylan Frittelli secured his first career win on the PGA Tour at last week’s John Deere Classic, and with it, a place in this week’s Open Championship.

The 30-year-old’s victory also secured him a payday of a little over $1 million, and here we take a look at how much each player who played all 72 holes earned at the John Deere Classic where there was an overall purse of $6 million on offer.

1: Dylan Frittelli, 263/-21, $1,080,000

2: Russell Henley, 265/-19, $648,000

3: Andrew Landry, 266/-18, $408,000

T4: Collin Morikawa, 267/-17, $264,000

T4: Chris Stroud, 267/-17, $264,000

T6: Charles Howell III, 268/-16, $194,250

T6: Adam Schenk, 268/-16, $194,250

T6: Vaughn Taylor, 268/-16, $194,250

T6: Nick Watney, 268/-16, $194,250

T10: Lucas Glover, 269/-15, $133,000

T10: Bill Haas, 269/-15, $133,000

T10: Joaquin Niemann, 269/-15, $133,000

T10: Wes Roach, 269/-15, $133,000

T10: Sam Saunders, 269/-15, $133,000

T10: Roger Sloan, 269/-15, $133,000

T16: Viktor Hovland, 270/-14, $99,000

T16: Cameron Tringale, 270/-14, $99,000

T18: Bud Cauley, 271/-13, $70,500

T18: Ryan Moore, 271/-13, $70,500

T18: Ryan Palmer, 271/-13, $70,500

T18: Sam Ryder, 271/-13, $70,500

T18: Scott Stallings, 271/-13, $70,500

T18: Kyle Stanley, 271/-13, $70,500

T18: Adam Svensson, 271/-13, $70,500

T18: Brendon Todd, 271/-13, $70,500

T26: Roberto Castro, 272/-12, $42,600

T26: Tyler Duncan, 272/-12, $42,600

T26: Brian Harman, 272/-12, $42,600

T26: Beau Hossler, 272/-12, $42,600

T26: Sungjae Im, 272/-12, $42,600

T26: Nate Lashley, 272/-12, $42,600

T26: Sepp Straka, 272/-12, $42,600

T33: Daniel Berger, 273/-11, $33,150

T33: Freddie Jacobson, 273/-11, $33,150

T33: Shawn Stefani, 273/-11, $33,150

T33: Nick Taylor, 273/-11, $33,150

T37: Brice Garnett, 274/-10, $24,000

T37: Zach Johnson, 274/-10, $24,000

T37: Martin Laird, 274/-10, $24,000

T37: Sebastián Muñoz, 274/-10, $24,000

T37: Pat Perez, 274/-10, $24,000

T37: Doc Redman, 274/-10, $24,000

T37: Michael Thompson, 274/-10, $24,000

T37: Jhonattan Vegas, 274/-10, $24,000

T37: Johnson Wagner, 274/-10, $24,000

T37: Matthew Wolff, 274/-10, $24,000

T47: Sangmoon Bae, 275/-9, $15,620

T47: Bronson Burgoon, 275/-9, $15,620

T47: Brandon Harkins, 275/-9, $15,620

T47: Anirban Lahiri, 275/-9, $15,620

T47: Ollie Schniederjans, 275/-9, $15,620

T47: Richy Werenski, 275/-9, $15,620

T53: Cameron Davis, 276/-8, $13,960

T53: Adam Long, 276/-8, $13,960

T53: Harold Varner III, 276/-8, $13,960

T56: Ryan Blaum, 277/-7, $13,440

T56: Luke Donald, 277/-7, $13,440

T56: Tom Lovelady, 277/-7, $13,440

T56: Peter Malnati, 277/-7, $13,440

T56: Zack Sucher, 277/-7, $13,440

T61: J.J. Henry, 278/-6, $13,020

T61: Seamus Power, 278/-6, $13,020

T63: Stewart Cink, 279/-5, $12,720

T63: Billy Hurley III, 279/-5, $12,720

T63: Whee Kim, 279/-5, $12,720

66: Kelly Kraft, 280/-4, $12,480

T67: Austin Cook, 281/-3, $12,240

T67: Derek Fathauer, 281/-3, $12,240

T67: Josh Teater, 281/-3, $12,240

70: John Senden, 283/-1, $12,000

 

Click Here: Sports Water Bottles

Leave a Reply