Matthew Wolff delivered on just his third start as a professional on the PGA Tour, winning the 3M Open by a stroke after making eagle on the 72nd hole. As well as the many perks that come with a victory, Wolff collected a check on Sunday evening for $1,152,000.
One of the players Wolff edged out was newly turned professional, Collin Morikawa, whose T2 finish on Sunday earned the 22-year-old $563,200.
With a total prize purse of $6,400,000 on offer, here’s a look at how much each golfer who made the cut earned at the 2019 3M Open.
1: Matthew Wolff, -21, $1,152,000
T-2: Bryson DeChambeau, -20, $563,200
T-2: Collin Morikawa, -20, $563,200
4: Adam Hadwin, -18, $307,200
T-5: Carlos Ortiz, -17, $243,200
T-5: Wyndham Clark, -17, $243,200
T-7: Lucas Glover, -16, $179,733.34
T-7: Sam Burns, -16, $179,733.34
T-7: Brian Harman, -16, $179,733.33
T-7: Joey Garber, -16, $179,733.33
T-7: Troy Merritt, -16, $179,733.33
T-7: Hideki Matsuyama, -16, $179,733.33
T-13: Viktor Hovland, -15, $128,000
T-13: Fabián Gómez, -15, $128,000
T-15: Charlie Danielson, -14, $92,960
T-15: Adam Svensson, -14, $92,960
T-15: Shawn Stefani, -14, $92,960
T-15: Daniel Berger, -14, $92,960
T-15: Sungjae Im, -14, $92,960
T-15: Scott Brown, -14, $92,960
T-15: Scott Piercy, -14, $92,960
T-15: Roger Sloan, -14, $92,960
T-23: Brice Garnett, -13, $49,105.46
T-23: Denny McCarthy, -13, $49,105.46
T-23: Sam Saunders, -13, $49,105.46
T-23: Tom Hoge, -13, $49,105.46
T-23: Chase Wright, -13, $49,105.46
T-23: Patrick Reed, -13, $49,105.46
T-23: Tony Finau, -13, $49,105.46
T-23: Johnson Wagner, -13, $49,105.46
T-23: Arjun Atwal, -13, $49,105.46
T-23: Joaquin Niemann, -13, $49,105.46
T-23: Charles Howell III, -13, $49,105.46
T-34: Patton Kizzire, -12, $30,960
T-34: Bud Cauley, -12, $30,960
T-34: Sam Ryder, -12, $30,960
T-34: Robert Streb, -12, $30,960
T-34: Beau Hossler, -12, $30,960
T-34: Bronson Burgoon, -12, $30,960
T-34: Hank Lebioda, -12, $30,960
T-34: Kevin Streelman -12, $30,960
T-42: Martin Laird, -11, $23,040
T-42: Ryan Armour, -11, $23,040
T-42: Kramer Hickok, -11, $23,040
T-42: Cameron Tringale, -11, $23,040
T-46: Richy Werenski, -10, $17,115.43
T-46: Keegan Bradley, -10, $17,115.43
T-46: Peter Malnati, -10, $17,115.43
T-46: Nick Taylor, -10, $17,115.43
T-46: Roberto Castro, -10, $17,115.43
T-46: Corey Conners, -10, $17,115.43
T-46: Dylan Frittelli, -10, $17,115.43
T-53: Tyrone Van Aswegen, -9, $14,890.67
T-53: Brendan Steele, -9, $14,890.67
Click Here: Sports Water Bottles
T-53: Pat Perez, -9, $14,890.67
T-56: Brian Gay, -8, $14,528
T-56: Rod Pampling, -8, $14,528
T-58: Kyle Jones, -7, $14,528
T-58: Justin Suh, -7, $14,528
T-58: Zack Sucher, -7, $14,528
T-58: Satoshi Kodaira, -7, $14,528
T-58: Curtis Luck, -7, $14,528
T-58: David Hearn, -7, $14,528
T-58: Tom Lehman, -7, $14,528
65: Brooks Koepka, -6, $13,440
T-66: Jason Day, -5, $12,992
T-66: Mackenzie Hughes, -5, $12,992
T-66: J.J. Spaun, -5, $12,992
T-66: Stephan Jaeger, -5, $12,992
T-66: Jason Dufner, -5, $12,992
T-66: Keith Mitchell, -5, $12,992
72: Sebastián Muñoz, -4, $12,544
73: Talor Gooch, -3, $12,416